█ USBフラッシュメモリ
世間で "速い" と言われる USB メモリをちょっとテスト。入手したのは以下の 2 製品。
とりあえず計測結果だけ...
DevTest †
とりあえず、
Read: PD7 >> PicoTurbo
Write: PicoTurbo >> PD7
って感じです。
グラフ †
PD7 は末尾に行くほど Write が遅くなる?
数値 †
- | PD7 | PicoTurbo |
---|
Test Unit Ready command | 0.2 | 0.3 |
No Motion Seek command | 0.5 | 0.5 |
Average latency Time | 0.2 | 0.3 |
Sequential Seek | 0.4 | 0.5 |
Random Seek | 0.4 | 0.5 |
Sequential Read / START 512B | 1152.3 | 1022.6 |
Sequential Read / START 16384B | 18522.0 | 17856.6 |
Sequential Read / START 65536B | 31524.5 | 26201.3 |
Sequential Read / END 512B | 1184.6 | 1023.5 |
Sequential Read / END 16384B | 18592.9 | 17065.8 |
Sequential Read / END 65536B | 31699.0 | 26114.0 |
Sequential Read /AVERAGE 512B | 1168.4 | 1023.1 |
Sequential Read /AVERAGE 16384B | 18557.4 | 17461.2 |
Sequential Read /AVERAGE 65536B | 31611.7 | 26157.7 |
Random Read / 512B | 1188.3 | 1023.0 |
Random Read / 16384B | 18472.9 | 16782.0 |
Random Read / 65536B | 31546.3 | 26214.4 |
Sequential Write / START 512B | 767.0 | 803.6 |
Sequential Write / START 16384B | 10608.1 | 12997.0 |
Sequential Write / START 65536B | 15336.8 | 19472.6 |
Sequential Write / END 512B | 797.3 | 910.0 |
Sequential Write / END 16384B | 9135.6 | 9697.3 |
Sequential Write / END 65536B | 12435.3 | 19257.3 |
Sequential Write /AVERAGE 512B | 782.1 | 856.8 |
Sequential Write /AVERAGE 16384B | 9871.9 | 11347.2 |
Sequential Write /AVERAGE 65536B | 13886.0 | 19365.0 |
Random Write / 512B | 16.4 | 13.8 |
Random Write / 16384B | 501.8 | 406.2 |
Random Write / 65536B | 1820.4 | 1738.9 |
Random R/W 50:50 Read Speed 49.6 | 881.0 | 793.6 |
Random R/W 50:50 Write Speed 50.4 | 895.0 | 766.7 |
Random R/W 50:50 Read Count 49.5 | 27.0 | 24.0 |
Random R/W 50:50 Write Count 50.5 | 27.0 | 23.0 |
Random R/W 90:10 Read Speed 90.3 | 6791.9 | 5916.4 |
Random R/W 90:10 Write Speed 9.7 | 727.8 | 583.5 |
Random R/W 90:10 Read Count 90.4 | 210.0 | 183.0 |
Random R/W 90:10 Write Count 9.6 | 22.0 | 17.0 |
Random R/W 10:90 Read Speed 12.2 | 129.7 | 103.3 |
Random R/W 10:90 Write Speed 87.8 | 931.0 | 789.4 |
Random R/W 10:90 Read Count 12.4 | 4.0 | 3.0 |
Random R/W 10:90 Write Count 87.6 | 28.0 | 24.0 |
HDTune †
PD7 のアクセスタイムの速さに注目。
PicoTurbo †
よくわかんないギザギザを描きます。
PD7 †
Read は安定してる感じ。
ファイルコピー †